Compare
Honest numbers. Dated sources.
Last verified: Oct 2026. Fees and plans change — check competitor sites before you decide.
| Feature | Sublyra | Subi | Recharge | Appstle |
|---|---|---|---|---|
| Monthly plans (as of Oct 2026) | Free · Pro $39 | $29 / $119 / $479 | $99 / $499 | Free · $10 / $30 / $100 |
| Transaction / usage fees | 0% | 1.6% / 0.8% / 0.4% | 1.25%+$0.19 / 1%+$0.19 | 0% (confirm revenue caps) |
| Retention on free tier | Dunning, cancel saves, win-back | Limited free (dev stores) | Paid plans | Varies by tier |
| Native Shopify checkout | Yes | Yes | Yes | Yes |
| Where they're stronger | — | Large public review base & brand awareness | Enterprise depth & ecosystem maturity | Broad a-la-carte catalog & long listing history |
Sources: public pricing pages for Subi, Recharge, and Appstle · verified Oct 2026.
Cost at scale
At $50,000/mo subscription revenue
On Subi Starter, 1.6% ≈ $800 in fees + $29 plan ≈ $829/mo. On Sublyra Pro: $39/mo with 0% fees.